Live Score-Sri Lanka vs New Zealand, 1st T20I
Sep 2nd, 2009 | By hunk007rvs | Category: Live scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/22 (Sanath Jayasuriya, 1.5 ov.), 2/43 (Mahela Jayawardene, 4.1 ov.), 3/67 (Kumar Sangakkara, 6.5 ov.), 4/75 (Tillakaratne Dilshan, 7.6 ov.), 5/85 (Chamara Kapugedera, 9.6 ov.), 6/109 (Gihan Rupasinghe, 14.6 ov.), 7/122 (Angelo Mathews, 16.6 ov.), 8/133 (Malinga Bandara, 19.1 ov.), 9/133 (Nuwan Kulasekara, 19.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/22 (Sanath Jayasuriya, 1.5 ov.), 2/43 (Mahela Jayawardene, 4.1 ov.), 3/67 (Kumar Sangakkara, 6.5 ov.), 4/75 (Tillakaratne Dilshan, 7.6 ov.), 5/85 (Chamara Kapugedera, 9.6 ov.), 6/109 (Gihan Rupasinghe, 14.6 ov.), 7/122 (Angelo Mathews, 16.6 ov.), 8/133 (Malinga Bandara, 19.1 ov.), 9/133 (Nuwan Kulasekara, 19.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| Sri Lanka: Tillakaratne Dilshan , Sanath Jayasuriya , Kumar Sangakkara (c) (w) , Mahela Jayawardene , Chamara Kapugedera , Gihan Rupasinghe , Angelo Mathews , Nuwan Kulasekara , Malinga Bandara , Lasith Malinga , Ajantha Mendis , Thilan Thushara (sub) , Muttiah Muralitharan (sub) , Kausal Lokuarachchi (sub) , Isuru Udana (sub) , Mahela Udawatte (sub)
New Zealand: Jesse Ryder , Martin Guptill , Ross Taylor , Brendon McCullum (w) , Neil Broom , Peter McGlashan , Jacob Oram , Daniel Vettori (c) , Kyle Mills , Ian Butler , Shane Bond , Grant Elliott (sub) , Brendon Diamanti (sub) , Nathan McCullum (sub) , Jeetan Patel (sub) |