Live Scores-England vs Australia, 2nd ODI
Sep 6th, 2009 | By hunk007rvs | Category: Live scores
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Australia Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/62 (Shane Watson, 14.5 ov.), 2/64 (Tim Paine, 15.6 ov.), 3/73 (Michael Clarke, 19.1 ov.), 4/142 (Cameron White, 33.1 ov.), 5/155 (Mike Hussey, 36.6 ov.), 6/179 (James Hopes, 42.1 ov.), 7/201 (Callum Ferguson, 44.4 ov.), 8/208 (Brett Lee, 45.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/74 (Ravinder Bopara, 14.5 ov.), 2/76 (Matthew Prior, 16.2 ov.), 3/85 (Andrew Strauss, 17.5 ov.), 4/97 (Owais Shah, 20 ov.), 5/129 (Eoin Morgan, 26.4 ov.), 6/157 (Luke Wright, 32.3 ov.), 7/168 (Tim Bresnan, 36.4 ov.), 8/204 (Graeme Swann, 43.3 ov.), 9/204 (Ryan Sidebottom, 43.5 ov.), 10/210 (Paul Collingwood, 46.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| England: Andrew Strauss (c) , Ravinder Bopara , Matthew Prior (w) , Owais Shah , Paul Collingwood , Eoin Morgan , Luke Wright , Graeme Swann , Tim Bresnan , Ryan Sidebottom , James Anderson , Joe Denly (sub) , Adil Rashid (sub) , Stuart Broad (sub)
Australia: Shane Watson , Tim Paine (w) , Cameron White , Michael Clarke (c) , Callum Ferguson , Mike Hussey , James Hopes , Mitchell Johnson , Brett Lee , Nathan Hauritz , Nathan Bracken , Ricky Ponting (sub) , Ben Hilfenhaus (sub) , Graham Manou (sub) , Peter Siddle (sub) , Adam Voges (sub) |